| Date | Presentation | Presenter | Conference Name | Slides |
|---|---|---|---|---|
| 03/2024 | Controlling Metal Nanoparticle Size on Carbon Supports with Surface Tension | Nathan Thornburg | AICHE 2024 | PPT |
| 12/2023 | Heterogeneous Approach towards Selective Hydrodeoxygenation (GHO) of Lignin Biomass | Chigozie Ezeorah | CeRCaS Fall Meeting 2023 | PPT |
| 12/2023 | Pd Ni5/Silica Dilute Limit Alloy Catalyst for Optimization of Aqueous Phase Furfural Hydrogenation | Saqib Patwary | CeRCaS Fall Meeting 2023 | PPT |
| 03/2023 | Controlling Metal Nanoparticle Size on Carbon Supports with Surface Tension | Nathan Thornburg | SCAS 2023 | PPT |
| 11/2022 | Optimization of Aqueous Phase Furfural Hydrogenation Using Pd1Ni Dilute Limit Alloy Catalysts | Md Fakhruddin Patwary | AICHE 2022 | PPT |
| 11/2022 | Controlling Particle Size on Carbon Supports with Surface Tension | Mikayla Romero | AICHE 2022 | |
| 11/2022 | Supported Metal Catalysts for Pump Oil Detritiation | Alaba Ojo | AICHE 2022 | PPT |
| 11/2022 | Support Effect on Hydrogenation Reaction – Understanding the high activity of Pd supported on Graphene | Alaba Ojo | NAM 2022 | PPT |
| 07/2022 | Understanding the Activity and Stability of Single-Atom Catalysts for the ORR in Anion Exchange Membrane Fuel Cell | A. Shakouri | The 240th Electrochemical Society Meeting | |
| 07/2022 | Chelate Fixation to Produce High Densities of Supported Single-Atom Catalysts | A. Shakouri | American Chemical Society Meeting | |
| 07/2022 | Method to Produce High Densities of Isolated Atoms Regardless of the Support Functional Groups | A. Shakouri | AIChE Annual Meeting | |
| 07/2022 | Synthesis of Supported Pd/Au Dilute Limit Alloy Nanoparticles | A. Shakouri | North American Catalysis Society Meeting | |
| 07/2022 | Synthesis of Supported Single Atom Catalysts Via Chelate Fixation | A. Shakouri | North American Catalysis Society Meeting | |
| 07/2022 | Highly Efficient Multi-Atom Pt and PtRu Catalysts for Anion Exchange Membrane Fuel Cells | A. Shakouri | The Electrochemical Society | |
| 07/2022 | Aqueous Phase Furfural Hydrogenation Using Dilute Limit Alloy Bimetallic Catalysts | Leandro De Castro | North American Catalysis Society Meeting | |
| 07/2022 | Synthesis of Ultra-Small PdAu Nanoparticles with homogenous Alloys on SiO2 and Al2O3 via Electrostatic Adsorption | Anhua Dong | North American Catalysis Society Meeting | PPT |
| 05/2022 | Effect of Pretreatment on Metal Dispersion in Carbon Supported Catalysts | Md Fakhruddin Patwary | North American Catalysis Society Meeting | PPT |
| 05/2022 | Support Effects on Hydrogenation Reaction: Understanding the High Activity of Pd Supported on Graphene | Alaba Ojo | North American Catalysis Society Meeting | |
| 12/2021 | Investigation on the formation of negatively charged gold species and the activity in CO oxidation | Anhua Dong | CeRCaS Fall Meeting 2021 | PPT |
| 12/2021 | Effects of Reduction Temperature on Negatively Charged Au Species over Non-reducibel Supports | Anhua Dong | American Institute of Chemical Engineers | PPT |
| 11/2021 | Aqueous Phase Hydrogenation of Furfural Using Silica Supported Ultrasmall Bimetallic Catalysts | Leandro De Castro | AIChE Annual Meeting | |
| 08/2021 | From powders to extrudates: Exploring the kinetics of strong electrostatic adsorption on formed supports | Ben Egelske | American Chemical Society Fall 2021 Meeting | |
| 06/2021 | Supported Metal-Acid Bifunctional Catalysts Synthesized by Electrostatic Adsorption of Pd onto Metal-Doped Silicas | Anhua Dong | American Chemical Society Meeting | PPT |
| 09/2020 | A generalizable and straightforward synthesis of PdAu-SiO2 single-atom catalysts | Anhua Dong | Southeastern Catalysis Society | PPT |
| 06/2020 | Continuous co-electroless deposition of Cu and Pt for the synthesis of trimetallic Pd@Cu Pt/C catalysts showing high CH3OH oxidation activity for DMFCs | Gregory Tate | Southeastern Catalysis Society 18th Annual Fall Symposium | |
| 06/2020 | Synthesis of Supported Pd/ Au Dilute Limit Alloy Nanoparticles | Abolfazl Shakouri | International Congress on Catalysis | PPT |
| 06/2020 | Synthesis of Bifunctional Metal-doped Silicas Supported Palladium Nanoparticles by Strong Electrostatic Adsorption | Anhua Dong | International Congress on Catalysis | PPT |
| 12/2019 | Supported palladium catalyst structure and acidity effects on liquid phase hydrodeoxygenation | John M Tengco | CeRCaS Fall Meeting | PPT |
| 12/2019 | Nitrogen-doped Carbon: A support to synthesize ultra-small and stable Pt nanoparticles | Fahim Bin Abdur Rahman | CeRCaS Fall Meeting | PPT |
| 12/2019 | Supported Metal-Acid Bifunctional Catalysts Synthesized by Electrostatic Adsorption of Pd onto Metal Doped Silicas | Anhua Dong | CeRCaS Fall Meeting | PPT |
| 12/2019 | Characterization and Reactivity of Supported Pd/Au Dilute Limit Alloy Nanoparticles | Abolfazl Shakouri | CeRCaS Fall Meeting | PPT |
| 11/2019 | Design, synthesis and evaluation of Ir@Pt bimetallic catalysts for the high temperature decomposition of SO3 to SO2 in the HyS process for thermochemical water splitting | Weijian Diao | American Institute of Chemical Engineers (AIChE) | PPT |
| 11/2019 | Nitrogen-doped Carbon: A support to synthesize ultra-small and stable Pt nanoparticles | Fahim Bin Abdur Rahman | American Institute of Chemical Engineers (AIChE) | PPT |
| 11/2019 | Preparation of Small, Monodisperse Supported Au Nanoparticles Via Strong Electrostatic Adsorption of Au Ethylenediamine | Sean Noble | National Organization for the Professional Advancement of Black Chemists and Chemical Engineers Meeting | PPT |
| 11/2019 | Strong Electrostatic Adsorption for the facile synthesis of supported, dilute limit alloy nanoparticles | Leandro DeCastro | Fall AIChE Meeting | PPT |
| 09/2019 | Stability of platinum nanoparticles supported on nitrogen-doped carbon | Fahim Bin Abdur Rahman | Southeastern Catalysis Society | PPT |
| 09/2019 | Selective Deposition of Pd onto Silica Supported Iron for Maintaining Fe0 during Hydrodeoxygenation | Jeremiah Lipp | Southeastern Catalysis Society 18th Annual Fall Symposium | PPT |
| 08/2019 | A Scientific Method to Prepare Supported Catalysts | John Regalbuto | Chiang Mai University, Chiang Mai, Thailand | PPT |
| 08/2019 | Pushing the Limits of Electrostatic Adsorption: Charge Enhanced Dry Impregnation of SBA-15 | Anhua Dong | Southeastern Catalysis Society | PPT |
| 06/2019 | Pushing the Limits of Charge Enhanced Dry Impregnation for Supported Metal Catalyst Preparation | John Regalbuto | Sorbonne - University of Pierre et Marie Curie, Paris, France | PPT |
| 06/2019 | Well-Dispersed Pt-Co Catalysts with Alloy Nanoparticles Using Electrostatic Adsorption and Electroless Co-Deposition Synthesis Methods | John M Tengco | 25th North American Meeting of the Catalysis Society | PPT |
| 06/2019 | Boron nitride: A support to synthesize stable Pt-based catalysts for high temperature oxidative reactions | Fahim Bin Abdur Rahman | 25th North American Meeting of the Catalysis Society | PPT |
| 06/2019 | Rational growth of Pt particles using ED of Pt on Pt/XC72 and evaluation for the oxygen reduction reaction (ORR) in PEM fuel cells | Wen Xiong | 25th North American Meeting of the Catalysis Society | PPT |
| 06/2019 | A Stability Analysis of Electroless Deposition Derived Ni-Pt Catalysts for the Dry Reforming of Methane | Benjamin Egelske | Natural Gas Symposium | PPT |
| 06/2019 | Detection of the Ambient Oxidation of Ultra small Silica Supported Noble Metal Nanoparticle | Ritubarna Banerjee | 26th North American Meeting of the Catalysis Society | |
| 06/2019 | Preparation of Small, Monodisperse Supported Au Nanoparticles Via Strong Electrostatic Adsorption of Au Ethylenediamine | Sean Noble | 26th North American Meeting of the Catalysis Society | PPT |
| 06/2019 | Rationalize Synthesis of Pt-Ru/ MWCNTs Bimetallic Catalysts for Methanol Oxidation Reaction | Abolfazl Shakouri | 26th North American Meeting of the Catalysis Society | PPT |
| 06/2019 | Surface physico-chemistry, interfacial chemistry | John Regalbuto | CATPREP 2019, Vogue, France | |
| 05/2019 | An Investigation of Highly Selective CO2 Resistant Catalysts for Ethylene Oxide Production | Benjamin Egelske | CeRCaS Spring Meeting | PPT |
| 05/2019 | Selective Deposition of Pd onto Silica Supported Iron for Maintaining Fe0 during Hydrodeoxygenation | Jeremiah Lipp | CeRCaS Spring Meeting | PPT |
| 05/2019 | Preparation of PdAu Bimetallic Catalysts on Mesoporous Silica or Gamma-Alumina by Strong Electrostatic Adsorption | Anhua Dong | CeRCaS Spring Meeting 2019 | |
| 03/2019 | A Stability Analysis of Electroless Deposition Derived Ni-Pt Catalysts for the Dry Reforming of Methane | Benjamin Egelske | 257th ACS National Meeting & Exposition | PPT |
| 03/2019 | Catalytic activity of ultra-small, homogeneously alloyed bimetallic nanoparticles prepared by co-electrostatic adsorption | Leandro DeCastro | The American Chemical Society | |
| 05/2018 | Synthesis of active bimetallic catalysts for direct methanol fuel cells | Bahareh Alsadat Tavakoli Mehrabadi | The Electrochemical Society | PPT |
| 08/2017 | Stabilization of catalytic surfaces using bimetallic core-shell structures | Andrew Wong | Southeastern Catalysis Society | |
| 08/2017 | Synthesis of highly activity fuel-cell catalysts for direct methanol fuel cells | Bahareh Alsadat Tavakoli Mehrabadi | Southeastern Catalysis Society | PPT |
| 08/2017 | Aqueous phase hydrogenation of succinic acid using bimetallic Ir-Re/C catalysts | Jayson Keels | Southeastern Catalysis Society | PPT |
| 08/2017 | Catalytic activities of Ag–Ir/Al2O3 bimetallic catalysts prepared by electroless deposition | Sonia Eskandari | Southeastern Catalysis Society | PPT |
| 06/2017 | Stabilization of catalytic surfaces using bimetallic core-shell structures | Andrew Wong | North American Catalysis Society Meeting | PPT |
| 06/2017 | Evaluation of different methods for determination of Pt active sites for supported Pt electrocatalysts | Bahareh Alsadat Tavakoli Mehrabadi | North American Catalysis Society Meeting | PPT |
| 06/2017 | Bimetallic Ru-Pt/C catalysts prepared by strong electrostatic adsorption and electroless deposition for direct methanol fuel cell application | John Meynard Tengco | North American Catalysis Society Meeting | PPT |
| 04/2017 | Supported, homogeneously alloyed bimetallic nanoparticles by electrostatic adsorption | Andrew Wong | American Chemical Society | PPT |
| 04/2017 | Highly dispersed Pt-Pd bimetallic catalysts for diesel exhaust treatment | Andrew Wong | American Chemical Society | PPT |
| 04/2017 | Rectifying the characterization of carbon supported Pd: Chloride poisoning, carbon decoration or Both ? | Ritubarna Banerjee | American Chemical Society | PPT |
| 04/2017 | Nanoparticle synthesis via electrostatic adsorption using incipient wetness impregnation | Sonia Eskandari | American Chemical Society | PPT |
| 11/2016 | Supported, homogeneously alloyed bimetallic nanoparticles by electrostatic adsorption | Andrew Wong | American Institute of Chemical Engineers | PPT |
| 11/2016 | Bimetallic Ru-Pt and Pt-Co fuel cell catalysts prepared by Strong Electrostatic Adsorption and Electroless Deposition | John Meynard Tengco | American Institute of Chemical Engineers | PPT |
| 11/2016 | Evaluation of the stability of electroless deposition-derived NiPt bimetallic catalysts for dry reforming of methane | Jayson Keels | American Institute of Chemical Engineers | PPT |
| 11/2016 | Electrostatic adsorption of platinum onto carbon nanotubes and fibers | Ritubarna Banerjee | American Institute of Chemical Engineers | PPT |
| 08/2016 | Role of support in the spontaneous oxidation of ultra-small platinum nanoparticles | Ritubarna Banerjee | Southeastern Catalysis Society | PPT |
| 03/2016 | Bimetallic Ru-Pt and Pt-Co fuel cell catalysts prepared by Strong Electrostatic Adsorption and Electroless Deposition | John Meynard Tengco | American Chemical Society | PPT |
| 08/2015 | Bimetallic Ru-Pt and Pt-Co fuel cell catalysts prepared by Strong Electrostatic Adsorption and Electroless Deposition | John Meynard Tengco | Southeastern Catalysis Society | PPT |
| 06/2015 | The catalytic behavior of Pt-Pd bimetallic catalysts for use as diesel oxidation catalysts | Andrew Wong | North American Catalysis Society Meeting | PPT |
| 08/2014 | Chemisorption – XRD particle size discrepancy of carbon supported palladium: Carbon decoration of Pd? | John Meynard Tengco | Southeastern Catalysis Society | PPT |
| 04/2013 | Synthesis, characterization and evaluation of highly dispersed bimetallic catalysts for Fischer-Tropsch reaction | John Meynard Tengco | North American Catalysis Society Meeting | PPT |

