| Date | Presentation | Presenter | Conference Name | Slides |
|---|---|---|---|---|
| 2024-03-28 19:18:45 | Controlling Metal Nanoparticle Size on Carbon Supports with Surface Tension | Nathan Thornburg | AICHE 2024 | PPT |
| 2023-12-15 19:33:36 | Heterogeneous Approach towards Selective Hydrodeoxygenation (GHO) of Lignin Biomass | Chigozie Ezeorah | CeRCaS Fall Meeting 2023 | PPT |
| 2023-12-15 19:30:39 | Pd Ni5/Silica Dilute Limit Alloy Catalyst for Optimization of Aqueous Phase Furfural Hydrogenation | Saqib Patwary | CeRCaS Fall Meeting 2023 | PPT |
| 2023-03-25 19:26:11 | Controlling Metal Nanoparticle Size on Carbon Supports with Surface Tension | Nathan Thornburg | SCAS 2023 | PPT |
| 2022-11-30 15:16:15 | Optimization of Aqueous Phase Furfural Hydrogenation Using Pd1Ni Dilute Limit Alloy Catalysts | Md Fakhruddin Patwary | AICHE 2022 | PPT |
| 2022-11-30 15:11:48 | Controlling Particle Size on Carbon Supports with Surface Tension | Mikayla Romero | AICHE 2022 | |
| 2022-11-30 15:10:56 | Supported Metal Catalysts for Pump Oil Detritiation | Alaba Ojo | AICHE 2022 | PPT |
| 2022-11-30 15:08:15 | Support Effect on Hydrogenation Reaction – Understanding the high activity of Pd supported on Graphene | Alaba Ojo | NAM 2022 | PPT |
| 2022-07-05 17:16:16 | Understanding the Activity and Stability of Single-Atom Catalysts for the ORR in Anion Exchange Membrane Fuel Cell | A. Shakouri | The 240th Electrochemical Society Meeting | |
| 2022-07-05 17:15:19 | Chelate Fixation to Produce High Densities of Supported Single-Atom Catalysts | A. Shakouri | American Chemical Society Meeting | |
| 2022-07-05 17:14:50 | Method to Produce High Densities of Isolated Atoms Regardless of the Support Functional Groups | A. Shakouri | AIChE Annual Meeting | |
| 2022-07-05 17:14:01 | Synthesis of Supported Pd/Au Dilute Limit Alloy Nanoparticles | A. Shakouri | North American Catalysis Society Meeting | |
| 2022-07-05 17:13:28 | Synthesis of Supported Single Atom Catalysts Via Chelate Fixation | A. Shakouri | North American Catalysis Society Meeting | |
| 2022-07-05 17:12:47 | Highly Efficient Multi-Atom Pt and PtRu Catalysts for Anion Exchange Membrane Fuel Cells | A. Shakouri | The Electrochemical Society | |
| 2022-07-05 14:54:56 | Aqueous Phase Furfural Hydrogenation Using Dilute Limit Alloy Bimetallic Catalysts | Leandro De Castro | North American Catalysis Society Meeting | |
| 2022-07-05 14:49:48 | Synthesis of Ultra-Small PdAu Nanoparticles with homogenous Alloys on SiO2 and Al2O3 via Electrostatic Adsorption | Anhua Dong | North American Catalysis Society Meeting | PPT |
| 2022-05-31 14:22:39 | Effect of Pretreatment on Metal Dispersion in Carbon Supported Catalysts | Md Fakhruddin Patwary | North American Catalysis Society Meeting | PPT |
| 2022-05-01 18:33:05 | Support Effects on Hydrogenation Reaction: Understanding the High Activity of Pd Supported on Graphene | Alaba Ojo | North American Catalysis Society Meeting | |
| 2021-12-01 18:34:55 | Investigation on the formation of negatively charged gold species and the activity in CO oxidation | Anhua Dong | CeRCaS Fall Meeting 2021 | PPT |
| 2021-12-01 18:34:38 | Effects of Reduction Temperature on Negatively Charged Au Species over Non-reducibel Supports | Anhua Dong | American Institute of Chemical Engineers | PPT |
| 2021-11-01 18:29:59 | Aqueous Phase Hydrogenation of Furfural Using Silica Supported Ultrasmall Bimetallic Catalysts | Leandro De Castro | AIChE Annual Meeting | |
| 2021-08-21 18:30:50 | From powders to extrudates: Exploring the kinetics of strong electrostatic adsorption on formed supports | Ben Egelske | American Chemical Society Fall 2021 Meeting | |
| 2021-06-01 18:35:26 | Supported Metal-Acid Bifunctional Catalysts Synthesized by Electrostatic Adsorption of Pd onto Metal-Doped Silicas | Anhua Dong | American Chemical Society Meeting | PPT |
| 2020-09-01 18:33:48 | A generalizable and straightforward synthesis of PdAu-SiO2 single-atom catalysts | Anhua Dong | Southeastern Catalysis Society | PPT |
| 2020-06-05 15:34:29 | Continuous co-electroless deposition of Cu and Pt for the synthesis of trimetallic Pd@Cu Pt/C catalysts showing high CH3OH oxidation activity for DMFCs | Gregory Tate | Southeastern Catalysis Society 18th Annual Fall Symposium | |
| 2020-06-05 15:11:21 | Synthesis of Supported Pd/ Au Dilute Limit Alloy Nanoparticles | Abolfazl Shakouri | International Congress on Catalysis | PPT |
| 2020-06-01 18:34:19 | Synthesis of Bifunctional Metal-doped Silicas Supported Palladium Nanoparticles by Strong Electrostatic Adsorption | Anhua Dong | International Congress on Catalysis | PPT |
| 2019-12-05 15:56:06 | Supported palladium catalyst structure and acidity effects on liquid phase hydrodeoxygenation | John M Tengco | CeRCaS Fall Meeting | PPT |
| 2019-12-05 15:50:53 | Nitrogen-doped Carbon: A support to synthesize ultra-small and stable Pt nanoparticles | Fahim Bin Abdur Rahman | CeRCaS Fall Meeting | PPT |
| 2019-12-05 15:32:20 | Supported Metal-Acid Bifunctional Catalysts Synthesized by Electrostatic Adsorption of Pd onto Metal Doped Silicas | Anhua Dong | CeRCaS Fall Meeting | PPT |
| 2019-12-05 15:16:21 | Characterization and Reactivity of Supported Pd/Au Dilute Limit Alloy Nanoparticles | Abolfazl Shakouri | CeRCaS Fall Meeting | PPT |
| 2019-11-05 15:57:46 | Design, synthesis and evaluation of Ir@Pt bimetallic catalysts for the high temperature decomposition of SO3 to SO2 in the HyS process for thermochemical water splitting | Weijian Diao | American Institute of Chemical Engineers (AIChE) | PPT |
| 2019-11-05 15:48:59 | Nitrogen-doped Carbon: A support to synthesize ultra-small and stable Pt nanoparticles | Fahim Bin Abdur Rahman | American Institute of Chemical Engineers (AIChE) | PPT |
| 2019-11-05 15:27:00 | Preparation of Small, Monodisperse Supported Au Nanoparticles Via Strong Electrostatic Adsorption of Au Ethylenediamine | Sean Noble | National Organization for the Professional Advancement of Black Chemists and Chemical Engineers Meeting | PPT |
| 2019-11-05 15:09:10 | Strong Electrostatic Adsorption for the facile synthesis of supported, dilute limit alloy nanoparticles | Leandro DeCastro | Fall AIChE Meeting | PPT |
| 2019-09-05 15:47:43 | Stability of platinum nanoparticles supported on nitrogen-doped carbon | Fahim Bin Abdur Rahman | Southeastern Catalysis Society | PPT |
| 2019-09-05 15:22:55 | Selective Deposition of Pd onto Silica Supported Iron for Maintaining Fe0 during Hydrodeoxygenation | Jeremiah Lipp | Southeastern Catalysis Society 18th Annual Fall Symposium | PPT |
| 2019-08-05 20:07:04 | A Scientific Method to Prepare Supported Catalysts | John Regalbuto | Chiang Mai University, Chiang Mai, Thailand | PPT |
| 2019-08-05 15:30:36 | Pushing the Limits of Electrostatic Adsorption: Charge Enhanced Dry Impregnation of SBA-15 | Anhua Dong | Southeastern Catalysis Society | PPT |
| 2019-06-05 20:08:12 | Pushing the Limits of Charge Enhanced Dry Impregnation for Supported Metal Catalyst Preparation | John Regalbuto | Sorbonne - University of Pierre et Marie Curie, Paris, France | PPT |
| 2019-06-05 15:51:55 | Well-Dispersed Pt-Co Catalysts with Alloy Nanoparticles Using Electrostatic Adsorption and Electroless Co-Deposition Synthesis Methods | John M Tengco | 25th North American Meeting of the Catalysis Society | PPT |
| 2019-06-05 15:46:02 | Boron nitride: A support to synthesize stable Pt-based catalysts for high temperature oxidative reactions | Fahim Bin Abdur Rahman | 25th North American Meeting of the Catalysis Society | PPT |
| 2019-06-05 15:42:58 | Rational growth of Pt particles using ED of Pt on Pt/XC72 and evaluation for the oxygen reduction reaction (ORR) in PEM fuel cells | Wen Xiong | 25th North American Meeting of the Catalysis Society | PPT |
| 2019-06-05 15:38:00 | A Stability Analysis of Electroless Deposition Derived Ni-Pt Catalysts for the Dry Reforming of Methane | Benjamin Egelske | Natural Gas Symposium | PPT |
| 2019-06-05 15:36:18 | Detection of the Ambient Oxidation of Ultra small Silica Supported Noble Metal Nanoparticle | Ritubarna Banerjee | 26th North American Meeting of the Catalysis Society | |
| 2019-06-05 15:28:56 | Preparation of Small, Monodisperse Supported Au Nanoparticles Via Strong Electrostatic Adsorption of Au Ethylenediamine | Sean Noble | 26th North American Meeting of the Catalysis Society | PPT |
| 2019-06-05 15:16:48 | Rationalize Synthesis of Pt-Ru/ MWCNTs Bimetallic Catalysts for Methanol Oxidation Reaction | Abolfazl Shakouri | 26th North American Meeting of the Catalysis Society | PPT |
| 2019-06-05 15:05:26 | Surface physico-chemistry, interfacial chemistry | John Regalbuto | CATPREP 2019, Vogue, France | |
| 2019-05-05 15:41:45 | An Investigation of Highly Selective CO2 Resistant Catalysts for Ethylene Oxide Production | Benjamin Egelske | CeRCaS Spring Meeting | PPT |
| 2019-05-05 15:24:20 | Selective Deposition of Pd onto Silica Supported Iron for Maintaining Fe0 during Hydrodeoxygenation | Jeremiah Lipp | CeRCaS Spring Meeting | PPT |
| 2019-05-01 18:36:05 | Preparation of PdAu Bimetallic Catalysts on Mesoporous Silica or Gamma-Alumina by Strong Electrostatic Adsorption | Anhua Dong | CeRCaS Spring Meeting 2019 | |
| 2019-03-05 15:40:07 | A Stability Analysis of Electroless Deposition Derived Ni-Pt Catalysts for the Dry Reforming of Methane | Benjamin Egelske | 257th ACS National Meeting & Exposition | PPT |
| 2019-03-05 15:18:19 | Catalytic activity of ultra-small, homogeneously alloyed bimetallic nanoparticles prepared by co-electrostatic adsorption | Leandro DeCastro | The American Chemical Society | |
| 2018-05-01 00:00:00 | Synthesis of active bimetallic catalysts for direct methanol fuel cells | Bahareh Alsadat Tavakoli Mehrabadi | The Electrochemical Society | PPT |
| 2017-08-04 00:00:00 | Stabilization of catalytic surfaces using bimetallic core-shell structures | Andrew Wong | Southeastern Catalysis Society | |
| 2017-08-03 00:00:00 | Synthesis of highly activity fuel-cell catalysts for direct methanol fuel cells | Bahareh Alsadat Tavakoli Mehrabadi | Southeastern Catalysis Society | PPT |
| 2017-08-02 00:00:00 | Aqueous phase hydrogenation of succinic acid using bimetallic Ir-Re/C catalysts | Jayson Keels | Southeastern Catalysis Society | PPT |
| 2017-08-01 00:00:00 | Catalytic activities of Ag–Ir/Al2O3 bimetallic catalysts prepared by electroless deposition | Sonia Eskandari | Southeastern Catalysis Society | PPT |
| 2017-06-04 00:00:00 | Stabilization of catalytic surfaces using bimetallic core-shell structures | Andrew Wong | North American Catalysis Society Meeting | PPT |
| 2017-06-03 00:00:00 | Evaluation of different methods for determination of Pt active sites for supported Pt electrocatalysts | Bahareh Alsadat Tavakoli Mehrabadi | North American Catalysis Society Meeting | PPT |
| 2017-06-02 00:00:00 | Bimetallic Ru-Pt/C catalysts prepared by strong electrostatic adsorption and electroless deposition for direct methanol fuel cell application | John Meynard Tengco | North American Catalysis Society Meeting | PPT |
| 2017-04-04 00:00:00 | Supported, homogeneously alloyed bimetallic nanoparticles by electrostatic adsorption | Andrew Wong | American Chemical Society | PPT |
| 2017-04-03 00:00:00 | Highly dispersed Pt-Pd bimetallic catalysts for diesel exhaust treatment | Andrew Wong | American Chemical Society | PPT |
| 2017-04-02 00:00:00 | Rectifying the characterization of carbon supported Pd: Chloride poisoning, carbon decoration or Both ? | Ritubarna Banerjee | American Chemical Society | PPT |
| 2017-04-01 00:00:00 | Nanoparticle synthesis via electrostatic adsorption using incipient wetness impregnation | Sonia Eskandari | American Chemical Society | PPT |
| 2016-11-13 00:00:00 | Supported, homogeneously alloyed bimetallic nanoparticles by electrostatic adsorption | Andrew Wong | American Institute of Chemical Engineers | PPT |
| 2016-11-03 00:00:00 | Bimetallic Ru-Pt and Pt-Co fuel cell catalysts prepared by Strong Electrostatic Adsorption and Electroless Deposition | John Meynard Tengco | American Institute of Chemical Engineers | PPT |
| 2016-11-03 00:00:00 | Evaluation of the stability of electroless deposition-derived NiPt bimetallic catalysts for dry reforming of methane | Jayson Keels | American Institute of Chemical Engineers | PPT |
| 2016-11-01 00:00:00 | Electrostatic adsorption of platinum onto carbon nanotubes and fibers | Ritubarna Banerjee | American Institute of Chemical Engineers | PPT |
| 2016-08-16 00:00:00 | Role of support in the spontaneous oxidation of ultra-small platinum nanoparticles | Ritubarna Banerjee | Southeastern Catalysis Society | PPT |
| 2016-03-07 00:00:00 | Bimetallic Ru-Pt and Pt-Co fuel cell catalysts prepared by Strong Electrostatic Adsorption and Electroless Deposition | John Meynard Tengco | American Chemical Society | PPT |
| 2015-08-16 00:00:00 | Bimetallic Ru-Pt and Pt-Co fuel cell catalysts prepared by Strong Electrostatic Adsorption and Electroless Deposition | John Meynard Tengco | Southeastern Catalysis Society | PPT |
| 2015-06-14 00:00:00 | The catalytic behavior of Pt-Pd bimetallic catalysts for use as diesel oxidation catalysts | Andrew Wong | North American Catalysis Society Meeting | PPT |
| 2014-08-16 00:00:00 | Chemisorption – XRD particle size discrepancy of carbon supported palladium: Carbon decoration of Pd? | John Meynard Tengco | Southeastern Catalysis Society | PPT |
| 2013-04-07 00:00:00 | Synthesis, characterization and evaluation of highly dispersed bimetallic catalysts for Fischer-Tropsch reaction | John Meynard Tengco | North American Catalysis Society Meeting | PPT |

